﻿1857.1.1 = {
	capital = 1133

	#oob = "PRU_1857"
	set_naval_oob = "PRU_1857_naval_mtg"

	set_convoys = 0

	set_research_slots = 2
	add_equipment_to_stockpile = { type = infantry_equipment_rifle_0 amount = 1000 producer = PRU }
	add_equipment_to_stockpile = { type = uniform_equipment_0 amount = 1000 producer = PRU }

	### Economy
    add_ideas = generic_unemployment_idea
    set_variable = { unemployment_value_modifier = 0.1 }
    set_variable = { current_unemployment = 0.05 }
    clamp_variable = {
        var = current_unemployment
        min = 0
        max = 1
    }
    update_unemployment_modifier = yes
    add_to_variable = { money = 2 }
	set_variable = { current_loans_sum = 10 }

	add_ideas = {
		#POLITICS

		#hos_is_leader
		pre_industrial_era
		agrarian
                doctrine_napoleonic_army_1
		#non_monarchical_system
		#semi_presidential_republic

		war_economy
		limited_exports
		army_spending_level_4
		taxation_level_1
		cl_legal

		#stagnation_growth
		border_control
		extensive_conscription
		segregation
		universal_male_suffrage

		#constitution_adopted
		no_elections

		privileged_education
		state_religion
		#religion_catholic

	 	social_spending_level_1
		law_spending_level_4
		road_spending_level_1
		navy_spending_level_1
		research_spending_level_1

		#NATIONAL SPIRITS
		PRU_BSupport
		PRU_1856_constitution
		PRU_the_northern_campaign
	}

	set_politics = {
		ruling_party = centrism
	}

	#Favored
	set_variable = { most_favoured_country = ENG.id }

	set_popularities = {
		anarchism = 0
		ideology_social_liberalism = 0
		ideology_radical_socialism = 0
		social_egalitarianism = 0
		centrism = 80
		traditional_conservatism = 18
		radical_democracy = 0
		chauvinist_populism = 2
		autocracy = 0
		fundamentalism = 0
	}

	set_technology = {
		infantry_weapons = 1 traditional_mixed_arms = 1
		tribal_carrier_birds = 1 tribal_electrical_theory = 1
		tribal_steel_tools = 1
		tribal_tatics = 1
		tribal_gunpowder = 1
		tribal_riding = 1
		tribal_steam_experiments = 1
		tribal_forging = 1
		tribal_artisan = 1
		tribal_chemistry = 1
		tribal_guilds_trade = 1
		tribal_crop_planting = 1
		tribal_irrigation = 1
		tribal_crop_rotation = 1
		tribal_salted_smoked_goods = 1
		tribal_leching = 1
		tech_infantry_napoleonic_uniform = 1
		vic_army_cloth = 1
		tech_naval_corvette = 1
		tech_naval_mtg_24_pounder_battery = 1
		tech_naval_mtg_sails = 1
		tech_naval_mtg_crows_nest = 1
		tech_naval_corvette = 1
		start_build_tech = 1
	}

	set_grand_doctrine = grand_doctrine_napoleonic_era
	set_sub_doctrine = napoleonic_light_cavalry_doctrine
	add_mastery = {
		amount = 100
		sub_doctrine = napoleonic_light_cavalry_doctrine
	}
	set_sub_doctrine = napoleonic_conservative_doctrine
	add_mastery = {
		amount = 50
		sub_doctrine = napoleonic_conservative_doctrine
	}

	PRU = {
		#Peru's National Debt amounts to 46.70m Pesos (= 9.71m Pound Sterling) as of 1856; income per year 16m Pesos (= 2.44m Pound Sterling; 12m Pesos from Guano alone!) = 3.98 GDP of debt
		add_to_variable = {var = SPR_debt_repayments_level value = 3}
		set_country_flag = SPR_paying_debt_interest_flag
		set_country_flag = PRU_coup_is_original_tag
	}
	create_equipment_variant = {
		name = "Corvette Class"
		type = ship_hull_corvette_0
		name_group = GER_CA_HISTORICAL
		parent_version = 0
		modules = {
			fixed_ship_battery_slot = ship_cannon_battery_0
			fixed_ship_fire_control_system_slot = fire_control_system_0
			fixed_ship_engine_slot = ship_engine_sail_0
			fixed_ship_armor_slot = empty
			mid_1_custom_slot = empty
			front_1_custom_slot = empty
		}
	}
	# POLITICAL LEADERS

	recruit_character = PRU_Ramon_Castilla
	recruit_character = PRU_Juan_Pezet
	recruit_character = PRU_Francisco_Bolognesi
	recruit_character = PRU_Miguel_Roman
	recruit_character = PRU_Guillermo_Miller
	recruit_character = PRU_Andres_Caceres

}
